USCL iShares Climate Conscious & Transition MSCI USA ETF | 221,600 shs | $15.61 million | 900 shs | +220,700 shs +24,522.2% | 23.3 | 0.7% | N/A | Positive News Short Interest ↑
|
HTCR HeartCore Enterprises | 925,400 shs | $610.58 thousand | 6,600 shs | +918,800 shs +13,921.2% | 1.1 | 16.7% | N/A | Positive News Short Interest ↑
|
BUKS Butler National | 9,700 shs | $14.55 thousand | 100 shs | +9,600 shs +9,600.0% | 0.2 | 0.0% | N/A | News Coverage Short Interest ↑ Gap Up
|
CLGN CollPlant Biotechnologies | 166,400 shs | $520.83 thousand | 2,100 shs | +164,300 shs +7,823.8% | 2.1 | 1.9% | N/A | Positive News Earnings Report
|
GMBXF Grupo México | 47,353,200 shs | $261.86 million | 619,400 shs | +46,733,800 shs +7,545.0% | 1479.8 | 0.6% | N/A | News Coverage Short Interest ↑
|
GLTR abrdn Physical Precious Metals Basket Shares ETF | 112,300 shs | $14.92 million | 1,600 shs | +110,700 shs +6,918.8% | 2 | 1.1% | N/A | News Coverage Short Interest ↑
|
FTGC First Trust Global Tactical Commodity Strategy Fund | 156,600 shs | $3.76 million | 2,500 shs | +154,100 shs +6,164.0% | 0.3 | 0.2% | N/A | News Coverage Positive News Short Interest ↑
|
SXQG ETC 6 Meridian Quality Growth ETF | 5,700 shs | $180.86 thousand | 100 shs | +5,600 shs +5,600.0% | 1.3 | 0.3% | N/A | Short Interest ↑
|
ATGN Altigen Communications | 4,500 shs | $2.43 thousand | 100 shs | +4,400 shs +4,400.0% | 0.1 | 0.0% | N/A | Short Interest ↑ High Trading Volume
|
ARMP Armata Pharmaceuticals | 178,800 shs | $339.72 thousand | 4,200 shs | +174,600 shs +4,157.1% | 0.7 | 1.7% | 0.7% | Short Interest ↑
|
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
FIIG First Trust Intermediate Duration Investment Grade Corporate ETF | 83,300 shs | $1.72 million | 2,200 shs | +81,100 shs +3,686.4% | 0.5 | 0.4% | N/A | Short Interest ↑
|
SSAAY SSAB AB (publ) | 3,700 shs | $11.21 thousand | 100 shs | +3,600 shs +3,600.0% | 0.9 | 0.0% | N/A | News Coverage Positive News Short Interest ↑
|
AMBZ American Business Bank | 3,400 shs | $144.47 thousand | 100 shs | +3,300 shs +3,300.0% | 0.3 | 0.0% | N/A | News Coverage Short Interest ↑
|
AATC Autoscope Technologies | 2,800 shs | $21.48 thousand | 100 shs | +2,700 shs +2,700.0% | 0.2 | 0.1% | N/A | Short Interest ↑
|
BDGSF Bank of Georgia Group | 10,900 shs | $866.55 thousand | 400 shs | +10,500 shs +2,625.0% | 109 | 0.0% | N/A | News Coverage Upcoming Earnings Short Interest ↑
|
JPUS JPMorgan Diversified Return U.S. Equity ETF | 10,100 shs | $1.17 million | 400 shs | +9,700 shs +2,425.0% | 0.7 | 0.3% | N/A | Short Interest ↑
|
PEZ Invesco Dorsey Wright Consumer Cyclicals Momentum ETF | 2,400 shs | $224.47 thousand | 100 shs | +2,300 shs +2,300.0% | 0.3 | 0.4% | N/A | Positive News Short Interest ↑
|
DTSS Datasea | 118,000 shs | $267.86 thousand | 5,200 shs | +112,800 shs +2,169.2% | 0.8 | 3.3% | 0.5% | Positive News Short Interest ↑
|
SBET SharpLink Gaming | 434,400 shs | $31.74 million | 20,400 shs | +414,000 shs +2,029.4% | 0.2 | 1.1% | N/A | Short Interest ↑ Gap Up High Trading Volume
|
LCTD BlackRock World ex U.S. Carbon Transition Readiness ETF | 26,100 shs | $1.31 million | 1,300 shs | +24,800 shs +1,907.7% | 3.1 | 0.6% | N/A | Short Interest ↑
|
HHDS Highlands REIT | 2,000 shs | $260.00 | 100 shs | +1,900 shs +1,900.0% | 0.1 | 0.0% | N/A | News Coverage Short Interest ↑ Gap Down High Trading Volume
|
VSMV VictoryShares US Multi-Factor Minimum Volatility ETF | 11,900 shs | $581.22 thousand | 600 shs | +11,300 shs +1,883.3% | 1.9 | 0.5% | N/A | Positive News Dividend Increase Short Interest ↑
|
RYCEY Rolls-Royce Holdings plc | 4,348,700 shs | $50.88 million | 222,600 shs | +4,126,100 shs +1,853.6% | 0.5 | 0.1% | N/A | News Coverage Short Interest ↑ Gap Up
|
SUOPY Sumco | 1,900 shs | $25.46 thousand | 100 shs | +1,800 shs +1,800.0% | 0.5 | 0.0% | N/A | News Coverage Positive News Short Interest ↑ Gap Up
|
NXGPY NEXT | 17,000 shs | $1.47 million | 900 shs | +16,100 shs +1,788.9% | 11.3 | 0.0% | N/A | Short Interest ↑ High Trading Volume
|
FUJIY FUJIFILM | 219,100 shs | $2.46 million | 12,500 shs | +206,600 shs +1,652.8% | 0.9 | 0.0% | N/A | Short Interest ↑
|
SPXT ProShares S&P 500 Ex-Technology ETF | 59,800 shs | $5.56 million | 3,500 shs | +56,300 shs +1,608.6% | 7 | 2.7% | N/A | Short Interest ↑
|
ORLY O'Reilly Automotive | 14,840,000 shs | $1.35 billion | 877,700 shs | +13,962,300 shs +1,590.8% | 2.3 | 26.1% | 21.3% | Short Interest ↑
|
LQDH iShares Interest Rate Hedged Corporate Bond ETF | 27,000 shs | $2.48 million | 1,600 shs | +25,400 shs +1,587.5% | 0.4 | 0.6% | N/A | Short Interest ↑
|
ECDA ECD Automotive Design | 1,310,000 shs | $416.45 thousand | 78,900 shs | +1,231,100 shs +1,560.3% | 0.4 | 22.2% | N/A | Short Interest ↑
|
PCFBY Pacific Basin Shipping | 3,300 shs | $16.17 thousand | 200 shs | +3,100 shs +1,550.0% | 0.5 | 0.0% | N/A | News Coverage Short Interest ↑ Gap Down
|
IMTB iShares Core 5-10 Year USD Bond ETF | 8,100 shs | $347.98 thousand | 500 shs | +7,600 shs +1,520.0% | 0.3 | 0.1% | N/A | Short Interest ↑
|
DTH WisdomTree International High Dividend Fund | 114,100 shs | $5.22 million | 7,300 shs | +106,800 shs +1,463.0% | 2.4 | 1.3% | N/A | Short Interest ↑ High Trading Volume
|
BROG Brooge Energy | 421,000 shs | $700.97 thousand | 27,700 shs | +393,300 shs +1,419.9% | 0.9 | 2.9% | 0.4% | News Coverage Positive News Short Interest ↑ Gap Down
|
BLES Inspire Global Hope ETF | 3,000 shs | $118.26 thousand | 200 shs | +2,800 shs +1,400.0% | 0.2 | 0.1% | N/A | Short Interest ↑
|
CVR Chicago Rivet & Machine | 1,500 shs | $19.35 thousand | 100 shs | +1,400 shs +1,400.0% | 0.3 | 0.2% | 0.2% | Positive News Short Interest ↑ Gap Down
|
MMLG First Trust Multi-Manager Large Growth ETF | 4,400 shs | $137.37 thousand | 300 shs | +4,100 shs +1,366.7% | 0.2 | 0.2% | N/A | Short Interest ↑
|
CHGX AXS Change Finance ESG ETF | 14,500 shs | $357.14 thousand | 1,000 shs | +13,500 shs +1,350.0% | 0.7 | 0.3% | N/A | Short Interest ↑
|
SMNNY Shimano | 140,100 shs | $1.97 million | 9,800 shs | +130,300 shs +1,329.6% | 0.1 | 0.0% | N/A | News Coverage Short Interest ↑
|
QAT iShares MSCI Qatar ETF | 513,000 shs | $9.62 million | 35,900 shs | +477,100 shs +1,329.0% | 6.7 | 11.7% | N/A | Positive News Short Interest ↑
|
Why July 22nd Could Mean Big Changes for Social Security (Ad) In a stunning move, President Trump has authorized an AI-led transformation of federal agencies, including Social Security — and his plan is set to roll out July 22.
What's coming next isn't about trimming waste. To see the full playbook and how it could impact everyone, click here. |
QMOM Alpha Architect U.S. Quantitative Momentum ETF | 55,200 shs | $3.40 million | 4,000 shs | +51,200 shs +1,280.0% | 1.4 | 1.1% | N/A | Positive News Short Interest ↑
|
AVXC Avantis Emerging Markets ex-China Equity ETF | 122,600 shs | $6.52 million | 9,400 shs | +113,200 shs +1,204.3% | 4.7 | 6.4% | N/A | Positive News Short Interest ↑
|
SBIO ALPS Medical Breakthroughs ETF | 1,300 shs | $37.67 thousand | 100 shs | +1,200 shs +1,200.0% | 0.1 | 0.0% | N/A | Short Interest ↑
|
SPYT Defiance S&P 500 Target Income ETF | 39,900 shs | $705.43 thousand | 3,100 shs | +36,800 shs +1,187.1% | 0.5 | 0.6% | N/A | Short Interest ↑
|
SVT Servotronics | 60,100 shs | $2.79 million | 4,700 shs | +55,400 shs +1,178.7% | 2.7 | 5.3% | 2.4% | Short Interest ↑
|
SGMA SigmaTron International | 253,200 shs | $746.94 thousand | 20,400 shs | +232,800 shs +1,141.2% | 0.6 | 4.6% | 5.9% | Positive News Short Interest ↑
|
TEZNY Terna | 19,700 shs | $601.44 thousand | 1,600 shs | +18,100 shs +1,131.3% | 1.1 | 0.0% | N/A | Positive News Short Interest ↑
|
HOVR New Horizon Aircraft | 360,500 shs | $378.53 thousand | 31,500 shs | +329,000 shs +1,044.4% | 0.6 | 1.6% | N/A | Trending News Short Interest ↑ Gap Up High Trading Volume
|
NUHY Nuveen ESG High Yield Corporate Bond ETF | 40,000 shs | $855.20 thousand | 3,500 shs | +36,500 shs +1,042.9% | 1.3 | 0.9% | N/A | Short Interest ↑
|
RIGS RiverFront Strategic Income Fund | 14,800 shs | $338.62 thousand | 1,300 shs | +13,500 shs +1,038.5% | 0.2 | 0.4% | N/A | Short Interest ↑
|
IMOM Alpha Architect International Quantitative Momentum ETF | 71,200 shs | $2.27 million | 6,300 shs | +64,900 shs +1,030.2% | 3.2 | 2.3% | N/A | Positive News Short Interest ↑
|
APWC Asia Pacific Wire & Cable | 2,200 shs | $3.59 thousand | 200 shs | +2,000 shs +1,000.0% | 0.3 | 0.1% | 0.0% | Positive News Short Interest ↑
|
IEMG iShares Core MSCI Emerging Markets ETF | 29,720,000 shs | $1.68 billion | 2,720,000 shs | +27,000,000 shs +992.7% | 2.6 | 1.9% | N/A | Short Interest ↑
|
DULL MicroSectors Gold -3x Inverse Leveraged ETN | 56,100 shs | $229.45 thousand | 5,200 shs | +50,900 shs +978.9% | 0.3 | 0.0% | N/A | Short Interest ↑
|
ULST SPDR SSgA Ultra Short Term Bond ETF | 75,500 shs | $3.07 million | 7,000 shs | +68,500 shs +978.6% | 0.3 | 0.5% | N/A | Short Interest ↑
|
GDHG Golden Heaven Group | 43,200 shs | $78.62 thousand | 4,200 shs | +39,000 shs +928.6% | 0.2 | 8.2% | N/A | Positive News Short Interest ↑
|
SONM Sonim Technologies | 212,400 shs | $197.32 thousand | 21,000 shs | +191,400 shs +911.4% | 0.8 | 4.0% | 0.3% | |
TOK iShares MSCI Kokusai ETF | 1,000 shs | $121.43 thousand | 100 shs | +900 shs +900.0% | 0.3 | 0.1% | N/A | Short Interest ↑
|
SMPNY Sompo | 57,200 shs | $860.00 thousand | 5,800 shs | +51,400 shs +886.2% | 0.3 | 0.0% | N/A | News Coverage Short Interest ↑ High Trading Volume
|
TUG STF Tactical Growth ETF | 2,900 shs | $98.37 thousand | 300 shs | +2,600 shs +866.7% | 0.3 | 0.1% | N/A | Positive News Short Interest ↑
|
CLOX Panagram AAA CLO ETF | 287,800 shs | $7.36 million | 30,200 shs | +257,600 shs +853.0% | 2 | 5.1% | N/A | Short Interest ↑
|
MARUY Marubeni | 3,600 shs | $727.20 thousand | 400 shs | +3,200 shs +800.0% | 0 | 0.0% | N/A | Positive News Short Interest ↑ Gap Up
|
FLUD Franklin Ultra Short Bond ETF | 1,800 shs | $44.89 thousand | 200 shs | +1,600 shs +800.0% | 0.1 | 0.0% | N/A | Short Interest ↑
|
FLKR Franklin FTSE South Korea ETF | 72,600 shs | $1.51 million | 8,200 shs | +64,400 shs +785.4% | 1.3 | 1.2% | N/A | Short Interest ↑ High Trading Volume
|
FINMY Leonardo | 102,600 shs | $3.16 million | 11,600 shs | +91,000 shs +784.5% | 0.4 | 0.0% | N/A | Short Interest ↑
|
MHGVY Mowi ASA | 19,700 shs | $366.72 thousand | 2,300 shs | +17,400 shs +756.5% | 0.7 | 0.0% | N/A | Short Interest ↑
|
AHEXY Adecco Group | 3,400 shs | $47.33 thousand | 400 shs | +3,000 shs +750.0% | 0.1 | 0.0% | N/A | News Coverage Short Interest ↑ Gap Up
|
HLTOY Hellenic Telecommunications Organization | 1,700 shs | $16.49 thousand | 200 shs | +1,500 shs +750.0% | 0.2 | 0.0% | N/A | News Coverage Short Interest ↑
|
BZLFY Bunzl | 5,000 shs | $80 thousand | 600 shs | +4,400 shs +733.3% | 0 | 0.0% | N/A | Short Interest ↑
|
IGBH iShares Interest Rate Hedged Long-Term Corporate Bond ETF | 27,500 shs | $656.15 thousand | 3,300 shs | +24,200 shs +733.3% | 0.7 | 0.7% | N/A | Short Interest ↑
|
IMTM iShares MSCI Intl Momentum Factor ETF | 1,110,000 shs | $49.54 million | 136,000 shs | +974,000 shs +716.2% | 2.4 | 1.7% | N/A | Short Interest ↑
|
CMCM Cheetah Mobile | 20,400 shs | $92.92 thousand | 2,500 shs | +17,900 shs +716.0% | 0.7 | 0.2% | N/A | Upcoming Earnings Short Interest ↑
|
WYGPY Worley | 800 shs | $6.70 thousand | 100 shs | +700 shs +700.0% | 0.7 | 0.0% | N/A | News Coverage Short Interest ↑
|
FLAU Franklin FTSE Australia ETF | 112,600 shs | $3.43 million | 14,200 shs | +98,400 shs +693.0% | 7.9 | 5.6% | N/A | Short Interest ↑
|
PLTM GraniteShares Platinum Trust | 319,400 shs | $3.26 million | 41,700 shs | +277,700 shs +666.0% | 1.7 | 5.6% | N/A | Short Interest ↑ Gap Up High Trading Volume
|
FTXN First Trust Nasdaq Oil & Gas ETF | 19,900 shs | $520.19 thousand | 2,600 shs | +17,300 shs +665.4% | 0.5 | 0.4% | N/A | Positive News Short Interest ↑
|
ZEO Zeo Energy | 864,600 shs | $2.44 million | 113,100 shs | +751,500 shs +664.5% | 0.4 | 7.6% | N/A | Short Interest ↑
|
EUO ProShares UltraShort Euro | 122,600 shs | $3.61 million | 16,100 shs | +106,500 shs +661.5% | 3.6 | 10.7% | N/A | Short Interest ↑
|
IHICY IHI | 4,400 shs | $106.48 thousand | 600 shs | +3,800 shs +633.3% | 0.8 | 0.0% | N/A | Short Interest ↑ Gap Down High Trading Volume
|
NTZ Natuzzi | 7,200 shs | $30.74 thousand | 1,000 shs | +6,200 shs +620.0% | 1.3 | 0.1% | N/A | Short Interest ↑
|
MINT PIMCO Enhanced Short Maturity Exchange-Traded Fund | 420,500 shs | $42.28 million | 58,800 shs | +361,700 shs +615.1% | 0.2 | 0.3% | N/A | Short Interest ↑
|
TGRW T. Rowe Price Growth Stock ETF | 17,100 shs | $672.89 thousand | 2,400 shs | +14,700 shs +612.5% | 2.2 | 0.2% | N/A | Short Interest ↑
|
VGM Invesco Trust for Investment Grade Municipals | 233,900 shs | $2.26 million | 32,900 shs | +201,000 shs +610.9% | 0.9 | 0.4% | N/A | News Coverage Positive News Short Interest ↑
|
QDEF FlexShares Quality Dividend Defensive Index Fund | 17,700 shs | $1.27 million | 2,500 shs | +15,200 shs +608.0% | 1.5 | 0.3% | N/A | Short Interest ↑
|
PPIE Putnam PanAgora ESG International Equity ETF | 60,700 shs | $1.58 million | 8,600 shs | +52,100 shs +605.8% | 1.8 | 0.6% | N/A | Short Interest ↑
|
FSBD Fidelity Sustainable Core Plus Bond ETF | 1,400 shs | $65.21 thousand | 200 shs | +1,200 shs +600.0% | 0.7 | 0.6% | N/A | News Coverage Short Interest ↑
|
XHYF BondBloxx USD High Yield Bond Financial & REIT Sector ETF | 700 shs | $26.31 thousand | 100 shs | +600 shs +600.0% | 0.1 | 0.1% | N/A | Short Interest ↑
|
COMB GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF | 2,800 shs | $57.43 thousand | 400 shs | +2,400 shs +600.0% | 0.1 | 0.1% | N/A | Short Interest ↑
|
BKEAY Bank of East Asia | 700 shs | $924.63 | 100 shs | +600 shs +600.0% | 0.4 | 0.0% | N/A | News Coverage Short Interest ↑
|
CICOY COSCO SHIPPING | 3,500 shs | $32.50 thousand | 500 shs | +3,000 shs +600.0% | 0.3 | 0.0% | N/A | News Coverage Short Interest ↑
|
The End of Elon Musk…? (Ad) The End of Elon Musk? Don't make him laugh.
Jeff Brown has been hearing this same tired story for years, and he's been proven right time and time again.
And now, while the media focuses on Tesla's "demise," he's uncovered an AI breakthrough that's about to make Elon's doubters eat their words yet again.
According to his research, if you listen to the media and miss out on Elon's newest breakthrough, it's going to cost you the fortune of a lifetime. Click here to see why the "End of Elon" crowd is about to be wrong again. |
WACLY Wacoal | 700 shs | $122.90 thousand | 100 shs | +600 shs +600.0% | 7 | 0.0% | N/A | News Coverage Short Interest ↑
|
CNRD Conrad Industries | 700 shs | $10.89 thousand | 100 shs | +600 shs +600.0% | 0 | 0.0% | N/A | Short Interest ↑
|
SAABY Saab | 184,900 shs | $4.67 million | 26,600 shs | +158,300 shs +595.1% | 0.6 | 0.0% | N/A | Trending News Short Interest ↑ Gap Up
|
IVLU iShares MSCI Intl Value Factor ETF | 1,290,000 shs | $42.42 million | 186,500 shs | +1,103,500 shs +591.7% | 2.2 | 1.9% | N/A | Short Interest ↑
|
NJDCY Nidec | 234,400 shs | $1.14 million | 34,800 shs | +199,600 shs +573.6% | 0.3 | 0.0% | N/A | News Coverage Short Interest ↑ Gap Up
|
AEON AEON Biopharma | 1,180,000 shs | $679.68 thousand | 176,600 shs | +1,003,400 shs +568.2% | 0.6 | 12.5% | N/A | Short Interest ↑ Gap Up
|
SUSC iShares ESG Aware USD Corporate Bond ETF | 152,300 shs | $3.48 million | 22,900 shs | +129,400 shs +565.1% | 0.6 | 0.3% | N/A | Positive News Short Interest ↑
|
BSCY Invesco BulletShares 2034 Corporate Bond ETF | 280,600 shs | $5.70 million | 42,300 shs | +238,300 shs +563.4% | 4.3 | 3.1% | N/A | Positive News Short Interest ↑
|
ALPMY Astellas Pharma | 62,900 shs | $616.11 thousand | 9,600 shs | +53,300 shs +555.2% | 0.3 | 0.0% | N/A | News Coverage Short Interest ↑ Gap Up
|
IQSI NYLI Candriam International Equity ETF | 9,100 shs | $299.03 thousand | 1,400 shs | +7,700 shs +550.0% | 0.6 | 0.1% | N/A | Short Interest ↑
|