NVDA NVIDIA | Computer and Technology | $143.96 +0.9% | 56.65 | $3.51 trillion | Moderate Buy (Score: 2.93) | $172.24 (19.6% Upside) |
MSFT Microsoft | Computer and Technology | $470.92 -0.4% | 37.92 | $3.50 trillion | Moderate Buy (Score: 2.88) | $511.57 (8.6% Upside) |
AAPL Apple | Computer and Technology | $202.67 +0.6% | 32.17 | $3.03 trillion | Moderate Buy (Score: 2.53) | $234.86 (15.9% Upside) |
AMZN Amazon.com | Retail/Wholesale | $217.61 +0.3% | 39.35 | $2.31 trillion | Moderate Buy (Score: 2.94) | $244.89 (12.5% Upside) |
GOOG Alphabet | Computer and Technology | $180.01 +1.3% | 22.36 | $2.18 trillion | Moderate Buy (Score: 2.78) | $204.88 (13.8% Upside) |
GOOGL Alphabet | Computer and Technology | $178.60 +1.4% | 22.19 | $2.17 trillion | Moderate Buy (Score: 2.85) | $199.75 (11.8% Upside) |
META Meta Platforms | Computer and Technology | $702.40 +1.2% | 29.36 | $1.77 trillion | Moderate Buy (Score: 2.91) | $702.48 (0.0% Upside) |
AVGO Broadcom | Computer and Technology | $244.63 +0.1% | 199.54 | $1.15 trillion | Moderate Buy (Score: 2.97) | $272.71 (11.5% Upside) |
TSLA Tesla | Auto/Tires/Trucks | $326.09 +5.7% | 159.85 | $1.05 trillion | Hold (Score: 2.29) | $293.67 (-9.9% Downside) |
NFLX Netflix | Consumer Discretionary | $1,203.62 -1.7% | 60.70 | $512.23 billion | Moderate Buy (Score: 2.78) | $1,149.91 (-4.5% Downside) |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
COST Costco Wholesale | Retail/Wholesale | $1,007.27 +0.1% | 59.15 | $446.70 billion | Moderate Buy (Score: 2.69) | $1,035.32 (2.8% Upside) |
QQQ Invesco QQQ | Finance | $534.21 +0.7% | 32.66 | $334.76 billion | N/A (Score: 0.00) | N/A |
PLTR Palantir Technologies | Business Services | $132.81 +0.6% | 699.04 | $313.42 billion | Reduce (Score: 1.91) | $83.95 (-36.8% Downside) |
ASML ASML | Computer and Technology | $784.97 +1.9% | 37.74 | $308.82 billion | Moderate Buy (Score: 2.82) | $906.00 (15.4% Upside) |
TMUS T-Mobile US | Computer and Technology | $236.98 -0.4% | 24.51 | $269.08 billion | Moderate Buy (Score: 2.65) | $257.68 (8.7% Upside) |
CSCO Cisco Systems | Computer and Technology | $65.15 -1.1% | 28.45 | $257.99 billion | Moderate Buy (Score: 2.73) | $68.00 (4.4% Upside) |
AZN AstraZeneca | Medical | $73.83 +1.1% | 32.67 | $228.97 billion | Buy (Score: 3.13) | $85.00 (15.1% Upside) |
LIN Linde | Basic Materials | $475.56 +0.7% | 34.94 | $223.86 billion | Moderate Buy (Score: 2.92) | $503.11 (5.8% Upside) |
INTU Intuit | Computer and Technology | $762.10 -0.3% | 73.99 | $212.59 billion | Moderate Buy (Score: 2.83) | $785.33 (3.0% Upside) |
AMD Advanced Micro Devices | Computer and Technology | $123.24 +1.2% | 124.49 | $199.82 billion | Moderate Buy (Score: 2.70) | $133.23 (8.1% Upside) |
ISRG Intuitive Surgical | Medical | $529.60 +0.7% | 82.62 | $189.82 billion | Moderate Buy (Score: 2.70) | $588.95 (11.2% Upside) |
TXN Texas Instruments | Computer and Technology | $202.29 +1.5% | 38.98 | $183.77 billion | Hold (Score: 2.33) | $189.86 (-6.1% Downside) |
PEP PepsiCo | Consumer Staples | $131.83 +1.4% | 18.97 | $180.75 billion | Hold (Score: 2.16) | $160.69 (21.9% Upside) |
BKNG Booking | Retail/Wholesale | $5,487.98 -0.9% | 31.72 | $178.58 billion | Moderate Buy (Score: 2.74) | $5,388.37 (-1.8% Downside) |
ADBE Adobe | Computer and Technology | $416.06 0.0% | 33.55 | $177.32 billion | Moderate Buy (Score: 2.69) | $503.33 (21.0% Upside) |
QCOM QUALCOMM | Computer and Technology | $159.13 +2.4% | 17.00 | $174.72 billion | Hold (Score: 2.39) | $189.88 (19.3% Upside) |
AMGN Amgen | Medical | $293.43 +1.2% | 38.86 | $157.78 billion | Hold (Score: 2.38) | $309.22 (5.4% Upside) |
ARM ARM | Computer and Technology | $140.63 +1.5% | 185.04 | $148.96 billion | Moderate Buy (Score: 2.68) | $152.76 (8.6% Upside) |
HON Honeywell International | Multi-Sector Conglomerates | $226.26 -0.4% | 25.98 | $145.97 billion | Moderate Buy (Score: 2.59) | $248.14 (9.7% Upside) |
PDD PDD | Retail/Wholesale | $102.39 +0.8% | 10.00 | $142.54 billion | Moderate Buy (Score: 2.57) | $144.55 (41.2% Upside) |
AMAT Applied Materials | Computer and Technology | $173.77 +2.3% | 22.72 | $139.45 billion | Moderate Buy (Score: 2.73) | $199.29 (14.7% Upside) |
GILD Gilead Sciences | Medical | $110.09 -2.6% | 297.54 | $136.94 billion | Moderate Buy (Score: 2.78) | $110.55 (0.4% Upside) |
CMCSA Comcast | Consumer Discretionary | $35.62 +2.9% | 8.58 | $132.99 billion | Moderate Buy (Score: 2.50) | $42.10 (18.2% Upside) |
PANW Palo Alto Networks | Computer and Technology | $195.95 -0.2% | 110.39 | $130.66 billion | Moderate Buy (Score: 2.60) | $208.00 (6.1% Upside) |
APP AppLovin | Business Services | $383.61 +0.0% | 84.50 | $129.81 billion | Moderate Buy (Score: 2.82) | $438.10 (14.2% Upside) |
ADP Automatic Data Processing | Business Services | $314.52 -1.3% | 32.80 | $127.67 billion | Hold (Score: 2.18) | $305.64 (-2.8% Downside) |
MU Micron Technology | Computer and Technology | $114.14 +2.9% | 32.89 | $127.56 billion | Moderate Buy (Score: 2.72) | $129.00 (13.0% Upside) |
BND Vanguard Total Bond Market ETF | | $72.46 +0.2% | 0.00 | $126.34 billion | N/A (Score: 0.00) | N/A |
MELI MercadoLibre | Retail/Wholesale | $2,396.44 -2.1% | 63.57 | $124.14 billion | Moderate Buy (Score: 2.88) | $2,613.75 (9.1% Upside) |
SNY Sanofi | Medical | $49.88 +0.3% | 20.03 | $122.33 billion | Buy (Score: 3.13) | $61.50 (23.3% Upside) |
Watch This Robotics Demo Before July 23rd (Ad) Jeff Brown, the tech legend who picked shares of Nvidia in 2016 before they jumped by more than 22,000%...
Just did a demo of what Nvidia’s CEO said will be "the first multitrillion-dollar robotics industry." Click here to watch the demo… |
LRCX Lam Research | Computer and Technology | $91.00 +3.1% | 27.64 | $116.40 billion | Moderate Buy (Score: 2.79) | $90.87 (-0.1% Downside) |
VRTX Vertex Pharmaceuticals | Medical | $451.52 +1.2% | -205.24 | $115.95 billion | Moderate Buy (Score: 2.57) | $515.04 (14.1% Upside) |
CRWD CrowdStrike | Computer and Technology | $467.65 +0.7% | 916.98 | $115.92 billion | Moderate Buy (Score: 2.58) | $453.17 (-3.1% Downside) |
ADI Analog Devices | Computer and Technology | $233.34 +2.5% | 74.31 | $115.79 billion | Moderate Buy (Score: 2.67) | $248.63 (6.6% Upside) |
KLAC KLA | Computer and Technology | $856.59 +3.3% | 36.02 | $113.28 billion | Moderate Buy (Score: 2.53) | $795.39 (-7.1% Downside) |
MSTR Strategy | Computer and Technology | $391.18 -0.2% | -69.44 | $106.95 billion | Moderate Buy (Score: 2.77) | $514.42 (31.5% Upside) |
SBUX Starbucks | Retail/Wholesale | $91.43 +0.8% | 29.49 | $103.90 billion | Hold (Score: 2.39) | $97.92 (7.1% Upside) |
INTC Intel | Computer and Technology | $22.08 +7.8% | -5.04 | $96.31 billion | Reduce (Score: 1.84) | $21.57 (-2.3% Downside) |
CME CME Group | Finance | $266.10 -0.8% | 27.52 | $95.89 billion | Hold (Score: 2.13) | $258.20 (-3.0% Downside) |
VXUS Vanguard Total International Stock ETF | | $68.42 +0.4% | 15.83 | $91.45 billion | N/A (Score: 0.00) | N/A |
CEG Constellation Energy | Energy | $291.02 -2.9% | 24.48 | $91.21 billion | Moderate Buy (Score: 2.67) | $292.86 (0.6% Upside) |
DASH DoorDash | Computer and Technology | $214.97 -1.2% | 796.19 | $91.09 billion | Moderate Buy (Score: 2.71) | $209.62 (-2.5% Downside) |
CTAS Cintas | Business Services | $222.22 -1.1% | 53.58 | $89.73 billion | Hold (Score: 2.27) | $215.81 (-2.9% Downside) |
EQIX Equinix | Finance | $907.34 0.0% | 106.12 | $88.76 billion | Buy (Score: 3.11) | $1,004.80 (10.7% Upside) |
MDLZ Mondelez International | Consumer Staples | $67.24 +0.8% | 19.66 | $87.06 billion | Moderate Buy (Score: 2.52) | $70.11 (4.3% Upside) |
ABNB Airbnb | Consumer Discretionary | $138.56 -0.3% | 33.55 | $86.80 billion | Hold (Score: 2.33) | $141.23 (1.9% Upside) |
IBKR Interactive Brokers Group | Finance | $205.05 +0.2% | 29.04 | $86.66 billion | Moderate Buy (Score: 2.75) | $213.50 (4.1% Upside) |
CDNS Cadence Design Systems | Computer and Technology | $305.69 +1.3% | 79.19 | $83.47 billion | Moderate Buy (Score: 2.77) | $325.23 (6.4% Upside) |
NTES NetEase | Computer and Technology | $131.34 +0.9% | 20.62 | $83.22 billion | Moderate Buy (Score: 2.88) | $119.38 (-9.1% Downside) |
SNPS Synopsys | Computer and Technology | $504.40 +1.7% | 34.74 | $78.26 billion | Moderate Buy (Score: 2.92) | $607.14 (20.4% Upside) |
FTNT Fortinet | Computer and Technology | $101.63 -0.4% | 44.97 | $77.79 billion | Hold (Score: 2.41) | $104.80 (3.1% Upside) |
ORLY O'Reilly Automotive | Retail/Wholesale | $91.71 +2.0% | 2.26 | $76.83 billion | Buy (Score: 3.00) | $94.30 (2.8% Upside) |
CRWV CoreWeave, Inc. Class A Common Stock | Services | $154.90 -4.4% | 0.00 | $74.35 billion | Hold (Score: 2.32) | $65.00 (-58.0% Downside) |
MAR Marriott International | Consumer Discretionary | $268.04 +0.8% | 32.22 | $73.42 billion | Moderate Buy (Score: 2.50) | $275.15 (2.7% Upside) |
PYPL PayPal | Computer and Technology | $74.76 +1.6% | 18.64 | $72.71 billion | Hold (Score: 2.46) | $83.29 (11.4% Upside) |
WDAY Workday | Computer and Technology | $252.73 -0.1% | 41.91 | $67.48 billion | Moderate Buy (Score: 2.79) | $293.54 (16.1% Upside) |
IBIT iShares Bitcoin Trust ETF | Finance | $62.29 +0.8% | 0.00 | $65.65 billion | (Score: 0.00) | N/A |
COIN Coinbase Global | Finance | $254.94 -0.7% | 26.84 | $64.72 billion | Moderate Buy (Score: 2.52) | $266.10 (4.4% Upside) |
HOOD Robinhood Markets | Finance | $72.51 -1.2% | 46.19 | $64.20 billion | Moderate Buy (Score: 2.58) | $56.17 (-22.5% Downside) |
BNDX Vanguard Total International Bond ETF | | $49.38 +0.2% | 0.00 | $63.94 billion | N/A (Score: 0.00) | N/A |
ADSK Autodesk | Computer and Technology | $297.54 +0.1% | 59.04 | $63.67 billion | Moderate Buy (Score: 2.65) | $337.45 (13.4% Upside) |
MNST Monster Beverage | Consumer Staples | $63.04 +0.1% | 40.41 | $61.48 billion | Moderate Buy (Score: 2.50) | $60.81 (-3.5% Downside) |
CSX CSX | Transportation | $32.61 +2.0% | 18.22 | $61.26 billion | Moderate Buy (Score: 2.62) | $33.95 (4.1% Upside) |
MRVL Marvell Technology | Computer and Technology | $68.84 -0.4% | -40.49 | $59.47 billion | Moderate Buy (Score: 2.84) | $94.73 (37.6% Upside) |
AXON Axon Enterprise | Aerospace | $762.66 -2.7% | 197.07 | $59.37 billion | Moderate Buy (Score: 2.75) | $699.55 (-8.3% Downside) |
CHTR Charter Communications | Consumer Discretionary | $406.77 +3.1% | 11.64 | $57.10 billion | Hold (Score: 2.20) | $409.42 (0.7% Upside) |
REGN Regeneron Pharmaceuticals | Medical | $523.53 +1.1% | 13.68 | $56.52 billion | Moderate Buy (Score: 2.85) | $836.48 (59.8% Upside) |
PAYX Paychex | Business Services | $155.31 -1.1% | 32.70 | $55.94 billion | Reduce (Score: 1.83) | $142.55 (-8.2% Downside) |
TEAM Atlassian | Computer and Technology | $213.05 -0.9% | -158.99 | $55.93 billion | Moderate Buy (Score: 2.88) | $285.29 (33.9% Upside) |
NXPI NXP Semiconductors | Computer and Technology | $218.72 +2.6% | 22.48 | $55.26 billion | Moderate Buy (Score: 2.89) | $246.22 (12.6% Upside) |
AEP American Electric Power | Utilities | $101.87 +0.5% | 18.19 | $54.42 billion | Hold (Score: 2.25) | $107.75 (5.8% Upside) |
JD JD.com | Retail/Wholesale | $33.79 -0.4% | 10.69 | $53.29 billion | Moderate Buy (Score: 2.92) | $46.33 (37.1% Upside) |
VCIT Vanguard Intermediate-Term Corporate Bond ETF | | $81.33 +0.1% | 0.00 | $51.39 billion | N/A (Score: 0.00) | N/A |
PCAR PACCAR | Auto/Tires/Trucks | $94.78 +0.4% | 11.98 | $49.76 billion | Hold (Score: 2.36) | $104.14 (9.9% Upside) |
NDAQ Nasdaq | Finance | $86.07 +0.5% | 44.83 | $49.41 billion | Moderate Buy (Score: 2.71) | $86.50 (0.5% Upside) |
FAST Fastenal | Retail/Wholesale | $42.72 +1.4% | 21.25 | $49.01 billion | Hold (Score: 2.09) | $40.40 (-5.4% Downside) |
CPRT Copart | Business Services | $50.28 +0.3% | 33.74 | $48.62 billion | Hold (Score: 2.33) | $55.50 (10.4% Upside) |
QQQM Invesco NASDAQ 100 ETF | | $219.95 +0.7% | 32.67 | $46.92 billion | N/A (Score: 0.00) | N/A |
TLT iShares 20+ Year Treasury Bond ETF | | $85.88 +0.5% | -6.75 | $46.47 billion | N/A (Score: 0.00) | N/A |
ZS Zscaler | Computer and Technology | $297.97 -0.6% | -1,191.88 | $46.39 billion | Moderate Buy (Score: 2.78) | $286.79 (-3.8% Downside) |
The Robotics Revolution has arrived … and one $7 stock could take off as a result. (Ad) Michael Robinson has been at the forefront of the technology market for over 40 years.
Spotting some profitable trends in tech … well ahead of Wall Street.
Like when he called Nvidia at a mere 80 cents a share.
Or Bitcoin when it was trading for just $300.
Throughout his illustrious career …
Michael has given his followers almost 150 different chances to register triple-digit gains. Now he's identified his next potential winner. Click here to find out more. |
ROST Ross Stores | Retail/Wholesale | $140.08 -1.5% | 22.06 | $46.06 billion | Moderate Buy (Score: 2.81) | $158.67 (13.3% Upside) |
KDP Keurig Dr Pepper | Consumer Staples | $32.95 -0.1% | 19.97 | $44.75 billion | Moderate Buy (Score: 2.82) | $39.33 (19.4% Upside) |
IXUS iShares Core MSCI Total International Stock ETF | Manufacturing | $77.14 +0.4% | 16.06 | $43.93 billion | N/A (Score: 0.00) | N/A |
VRSK Verisk Analytics | Business Services | $312.28 -0.3% | 48.72 | $43.68 billion | Hold (Score: 2.20) | $302.40 (-3.2% Downside) |
EXC Exelon | Utilities | $42.92 +1.7% | 17.52 | $43.33 billion | Hold (Score: 2.30) | $47.40 (10.4% Upside) |
CCEP Coca-Cola Europacific Partners | Consumer Staples | $92.89 +0.9% | 19.11 | $42.82 billion | Moderate Buy (Score: 2.64) | $88.50 (-4.7% Downside) |
FERG Ferguson | Industrials | $216.92 +1.4% | 26.04 | $42.77 billion | Moderate Buy (Score: 2.63) | $217.07 (0.1% Upside) |
IDXX IDEXX Laboratories | Medical | $525.93 +1.4% | 49.29 | $41.71 billion | Moderate Buy (Score: 2.78) | $536.00 (1.9% Upside) |
TTWO Take-Two Interactive Software | Consumer Discretionary | $234.91 +0.6% | -11.01 | $41.68 billion | Buy (Score: 3.00) | $228.10 (-2.9% Downside) |
FANG Diamondback Energy | Energy | $145.57 +2.4% | 8.33 | $41.53 billion | Buy (Score: 3.05) | $193.09 (32.6% Upside) |
DDOG Datadog | Computer and Technology | $119.91 -1.0% | 235.12 | $41.41 billion | Moderate Buy (Score: 2.77) | $141.04 (17.6% Upside) |
TCOM Trip.com Group | Consumer Discretionary | $61.96 -0.6% | 18.55 | $40.48 billion | Buy (Score: 3.17) | $77.25 (24.7% Upside) |
CTSH Cognizant Technology Solutions | Computer and Technology | $81.05 +0.7% | 17.97 | $39.95 billion | Hold (Score: 2.22) | $85.00 (4.9% Upside) |
XEL Xcel Energy | Utilities | $68.96 +0.8% | 20.05 | $39.77 billion | Moderate Buy (Score: 2.70) | $75.90 (10.1% Upside) |
ALNY Alnylam Pharmaceuticals | Medical | $302.46 -0.5% | -139.38 | $39.44 billion | Moderate Buy (Score: 2.77) | $319.17 (5.5% Upside) |
BKR Baker Hughes | Energy | $39.08 +2.0% | 13.11 | $38.72 billion | Moderate Buy (Score: 2.90) | $49.11 (25.7% Upside) |
FER Ferrovial | Finance | $51.67 +1.4% | 0.00 | $37.75 billion | Moderate Buy (Score: 2.50) | N/A |
MCHP Microchip Technology | Computer and Technology | $69.59 +2.3% | 124.27 | $37.54 billion | Moderate Buy (Score: 2.79) | $68.37 (-1.8% Downside) |
EA Electronic Arts | Consumer Discretionary | $147.16 +0.2% | 37.45 | $36.90 billion | Hold (Score: 2.46) | $161.88 (10.0% Upside) |
MBB iShares MBS ETF | | $92.27 +0.3% | 0.00 | $36.41 billion | N/A (Score: 0.00) | N/A |
EBAY eBay | Retail/Wholesale | $78.77 -0.7% | 19.79 | $36.31 billion | Hold (Score: 2.31) | $67.65 (-14.1% Downside) |
TTD Trade Desk | Computer and Technology | $72.37 +1.2% | 92.78 | $35.57 billion | Moderate Buy (Score: 2.81) | $97.15 (34.2% Upside) |
ODFL Old Dominion Freight Line | Transportation | $167.89 +3.5% | 30.64 | $35.48 billion | Hold (Score: 2.33) | $180.42 (7.5% Upside) |
ARGX argenx | Medical | $575.46 -1.4% | -653.93 | $35.14 billion | Buy (Score: 3.05) | $709.18 (23.2% Upside) |
MPWR Monolithic Power Systems | Computer and Technology | $731.84 +3.6% | 19.90 | $35.04 billion | Moderate Buy (Score: 2.83) | $786.92 (7.5% Upside) |
VCSH Vanguard Short-Term Corporate Bond ETF | | $78.71 +0.1% | 0.00 | $34.93 billion | N/A (Score: 0.00) | N/A |
CSGP CoStar Group | Computer and Technology | $81.07 +2.7% | 231.63 | $34.20 billion | Moderate Buy (Score: 2.63) | $87.54 (8.0% Upside) |
IEF iShares 7-10 Year Treasury Bond ETF | | $93.84 +0.2% | -22.00 | $34.08 billion | N/A (Score: 0.00) | N/A |
GEHC GE HealthCare Technologies | Medical | $73.92 +3.1% | 17.07 | $33.85 billion | Moderate Buy (Score: 2.83) | $88.27 (19.4% Upside) |
ACGL Arch Capital Group | Finance | $89.77 -2.8% | 8.02 | $33.64 billion | Moderate Buy (Score: 2.63) | $114.63 (27.7% Upside) |
DKNG DraftKings | Consumer Discretionary | $37.56 +3.8% | -35.43 | $33.40 billion | Moderate Buy (Score: 2.96) | $54.41 (44.9% Upside) |
DXCM DexCom | Medical | $84.82 -1.0% | 59.31 | $33.26 billion | Moderate Buy (Score: 2.95) | $98.32 (15.9% Upside) |
IUSB iShares Core Total USD Bond Market ETF | Manufacturing | $45.50 +0.2% | 10.80 | $32.30 billion | N/A (Score: 0.00) | N/A |
TW Tradeweb Markets | Finance | $135.63 -1.3% | 58.21 | $32.07 billion | Moderate Buy (Score: 2.77) | $149.77 (10.4% Upside) |
KHC Kraft Heinz | Consumer Staples | $26.59 +0.4% | 11.77 | $31.47 billion | Reduce (Score: 1.78) | $30.35 (14.2% Upside) |
LULU Lululemon Athletica | Consumer Discretionary | $258.50 -0.2% | 18.66 | $31.18 billion | Moderate Buy (Score: 2.58) | $340.26 (31.6% Upside) |
ONC Beigene | Medical | $263.42 -0.1% | -31.97 | $31.18 billion | Buy (Score: 3.00) | $319.00 (21.1% Upside) |
VGIT Vanguard Intermediate-Term Treasury ETF | | $58.85 +0.1% | 0.00 | $30.86 billion | N/A (Score: 0.00) | N/A |
RYAAY Ryanair | Transportation | $57.84 +0.4% | 17.73 | $30.77 billion | Buy (Score: 3.00) | $147.00 (154.1% Upside) |
LI Li Auto | Auto/Tires/Trucks | $29.08 -3.5% | 21.54 | $30.45 billion | Hold (Score: 2.25) | $32.85 (13.0% Upside) |
ANSS ANSYS | Computer and Technology | $346.02 +1.1% | 52.83 | $30.42 billion | Hold (Score: 2.33) | $352.50 (1.9% Upside) |
LPLA LPL Financial | Finance | $379.22 -0.3% | 27.01 | $30.33 billion | Moderate Buy (Score: 2.92) | $387.69 (2.2% Upside) |
BIDU Baidu | Computer and Technology | $87.49 -1.3% | 9.54 | $30.22 billion | Hold (Score: 2.39) | $107.82 (23.2% Upside) |
WTW Willis Towers Watson Public | Finance | $296.83 -1.4% | -296.83 | $29.43 billion | Moderate Buy (Score: 2.80) | $356.30 (20.0% Upside) |
ERIC Telefonaktiebolaget LM Ericsson (publ) | Computer and Technology | $8.47 -0.2% | -847,000.00 | $28.23 billion | Hold (Score: 2.00) | $9.80 (15.7% Upside) |
VONG Vanguard Russell 1000 Growth ETF | | $105.65 +0.6% | 32.77 | $27.72 billion | N/A (Score: 0.00) | N/A |
TSCO Tractor Supply | Retail/Wholesale | $51.48 +1.9% | 25.24 | $27.29 billion | Moderate Buy (Score: 2.60) | $58.02 (12.7% Upside) |
UAL United Airlines | Transportation | $83.20 -0.3% | 8.82 | $27.17 billion | Buy (Score: 3.06) | $104.64 (25.8% Upside) |
STX Seagate Technology | Computer and Technology | $127.99 -1.7% | 23.40 | $27.16 billion | Moderate Buy (Score: 2.57) | $119.42 (-6.7% Downside) |
SRAD Sportradar Group | Consumer Discretionary | $24.23 +0.5% | 121.16 | $26.96 billion | Moderate Buy (Score: 2.92) | $27.00 (11.4% Upside) |
REVEALED FREE: Our top 3 stocks to own in 2025 and beyond (Ad) Every time Weiss Ratings flashed green like this, the average gain on each and every stock has been 303% (including the losers!). Click here for the names of our three top stocks to own this year (no purchase necessary). |
EXE Chesapeake Energy | Energy | $112.57 -2.1% | 69.49 | $26.79 billion | Buy (Score: 3.10) | $126.79 (12.6% Upside) |
FITB Fifth Third Bancorp | Finance | $39.78 +0.5% | 12.67 | $26.55 billion | Moderate Buy (Score: 2.84) | $47.53 (19.5% Upside) |
VRSN VeriSign | Computer and Technology | $278.49 -0.5% | 34.81 | $26.15 billion | Buy (Score: 3.33) | $267.50 (-3.9% Downside) |
TQQQ ProShares UltraPro QQQ | | $75.98 +1.9% | 38.25 | $26.10 billion | N/A (Score: 0.00) | N/A |
BNTX BioNTech | Medical | $106.89 -1.9% | -50.90 | $25.70 billion | Moderate Buy (Score: 2.83) | $138.25 (29.3% Upside) |
SMCI Super Micro Computer | Computer and Technology | $42.91 -0.5% | 21.54 | $25.61 billion | Hold (Score: 2.26) | $45.63 (6.3% Upside) |
CHKP Check Point Software Technologies | Computer and Technology | $229.65 +0.8% | 30.74 | $25.26 billion | Hold (Score: 2.46) | $232.04 (1.0% Upside) |
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | | $52.99 +0.4% | 30.29 | $24.76 billion | N/A (Score: 0.00) | N/A |
FCNCA First Citizens BancShares | Finance | $1,861.30 +1.6% | 9.83 | $24.73 billion | Moderate Buy (Score: 2.64) | $2,340.33 (25.7% Upside) |
FOXA FOX | Consumer Discretionary | $54.73 +1.2% | 11.72 | $24.61 billion | Hold (Score: 2.35) | $52.71 (-3.7% Downside) |
WBD Warner Bros. Discovery | Consumer Discretionary | $10.01 +5.0% | -2.19 | $24.57 billion | Moderate Buy (Score: 2.50) | $12.17 (21.6% Upside) |
VOD Vodafone Group Public | Computer and Technology | $9.84 -0.7% | 8.63 | $24.49 billion | Hold (Score: 2.43) | N/A |
FWONK Formula One Group | Consumer Discretionary | $97.76 +0.1% | 85.01 | $24.39 billion | Moderate Buy (Score: 2.63) | $100.83 (3.1% Upside) |
SBAC SBA Communications | Finance | $226.16 +0.5% | 35.67 | $24.30 billion | Moderate Buy (Score: 2.73) | $253.43 (12.1% Upside) |
ZM Zoom Video Communications | Computer and Technology | $79.41 -1.1% | 26.47 | $24.03 billion | Hold (Score: 2.38) | $87.00 (9.6% Upside) |
SHY iShares 1-3 Year Treasury Bond ETF | Manufacturing | $82.27
| 3,747.73 | $23.89 billion | N/A (Score: 0.00) | N/A |
HBAN Huntington Bancshares | Finance | $16.31 +0.5% | 13.26 | $23.82 billion | Moderate Buy (Score: 2.87) | $17.83 (9.3% Upside) |
SMH VanEck Semiconductor ETF | Manufacturing | $262.07 +2.0% | 30.48 | $23.74 billion | N/A (Score: 0.00) | N/A |
CDW CDW | Computer and Technology | $178.73 +0.7% | 22.43 | $23.54 billion | Hold (Score: 2.43) | $208.71 (16.8% Upside) |
CBOE Cboe Global Markets | Finance | $221.10 +0.7% | 30.62 | $23.15 billion | Reduce (Score: 1.92) | $219.64 (-0.7% Downside) |
CINF Cincinnati Financial | Finance | $147.05 -1.3% | 10.13 | $22.98 billion | Moderate Buy (Score: 2.80) | $147.40 (0.2% Upside) |
FOX FOX | Consumer Discretionary | $50.31 +1.5% | 10.77 | $22.62 billion | Hold (Score: 2.00) | N/A |
IUSG iShares Core S&P U.S. Growth ETF | Manufacturing | $145.31 +0.5% | 30.90 | $22.62 billion | N/A (Score: 0.00) | N/A |
NTRA Natera | Medical | $165.22 +0.6% | -93.88 | $22.56 billion | Buy (Score: 3.00) | $184.63 (11.7% Upside) |
ON Onsemi | Computer and Technology | $53.80 +2.7% | 14.82 | $22.48 billion | Moderate Buy (Score: 2.54) | $54.12 (0.6% Upside) |
VGSH Vanguard Short-Term Treasury ETF | | $58.37 +0.0% | 0.00 | $22.33 billion | N/A (Score: 0.00) | N/A |
EXPE Expedia Group | Retail/Wholesale | $174.06 -1.4% | 19.23 | $22.13 billion | Hold (Score: 2.48) | $186.35 (7.1% Upside) |
FWONA Formula One Group | Consumer Discretionary | $88.58 +0.3% | 77.03 | $22.10 billion | Moderate Buy (Score: 2.67) | $96.00 (8.4% Upside) |
DUOL Duolingo | Business Services | $486.02 -2.4% | 265.59 | $22.09 billion | Moderate Buy (Score: 2.56) | $441.29 (-9.2% Downside) |
ACWI iShares MSCI ACWI ETF | Manufacturing | $126.52 +0.5% | 21.59 | $21.89 billion | N/A (Score: 0.00) | N/A |
GFS GlobalFoundries | Computer and Technology | $39.47 +2.8% | -82.23 | $21.82 billion | Moderate Buy (Score: 2.55) | $47.09 (19.3% Upside) |
NTRS Northern Trust | Finance | $109.91 +1.1% | 11.24 | $21.38 billion | Hold (Score: 2.00) | $108.42 (-1.4% Downside) |
TROW T. Rowe Price Group | Finance | $95.93 +1.0% | 10.47 | $21.13 billion | Reduce (Score: 1.67) | $94.09 (-1.9% Downside) |
PODD Insulet | Medical | $298.73 -2.3% | 51.59 | $21.02 billion | Moderate Buy (Score: 2.82) | $318.41 (6.6% Upside) |
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | Manufacturing | $52.21 +0.1% | 0.00 | $20.98 billion | N/A (Score: 0.00) | N/A |
NTAP NetApp | Computer and Technology | $102.51 -0.5% | 18.84 | $20.85 billion | Hold (Score: 2.31) | $117.79 (14.9% Upside) |
ULTA Ulta Beauty | Retail/Wholesale | $462.21 -1.3% | 18.50 | $20.77 billion | Hold (Score: 2.48) | $460.91 (-0.3% Downside) |
IUSV iShares Core S&P U.S. Value ETF | Manufacturing | $93.55 +0.6% | 20.59 | $20.57 billion | N/A (Score: 0.00) | N/A |
PTC PTC | Computer and Technology | $170.92 +0.4% | 52.75 | $20.50 billion | Moderate Buy (Score: 2.62) | $187.15 (9.5% Upside) |
SHV iShares Short Treasury Bond ETF | | $110.17 +0.0% | 0.00 | $20.34 billion | N/A (Score: 0.00) | N/A |
SSNC SS&C Technologies | Computer and Technology | $81.82 +0.7% | 27.27 | $20.18 billion | Buy (Score: 3.00) | $91.86 (12.3% Upside) |
NTNX Nutanix | Computer and Technology | $74.78 -0.9% | -213.66 | $19.94 billion | Moderate Buy (Score: 2.93) | $90.38 (20.9% Upside) |
