LTMAY LATAM Airlines Group | Transportation | $97.00
| 0.00 | $58.71 trillion | N/A (Score: 0.00) | N/A |
AEXAY Atos | Business Services | $3.87
| 0.00 | $3.68 trillion | N/A (Score: 0.00) | N/A |
BRK.A Berkshire Hathaway | Financial Services | $736,000.00 -0.5% | 13.08 | $1.06 trillion | N/A (Score: 0.00) | N/A |
TCEHY Tencent | Computer and Technology | $65.73 -0.6% | 34.59 | $604.04 billion | Strong Buy (Score: 3.50) | $88.00 (33.9% Upside) |
SCMWY Swisscom | Utilities | $68.38 -0.2% | 20.23 | $354.19 billion | Reduce (Score: 1.67) | N/A |
PROSY Prosus | Retail/Wholesale | $10.84 -0.4% | 0.00 | $290.45 billion | Strong Buy (Score: 4.00) | N/A |
HESAY Hermès International Société en commandite par actions | Consumer Staples | $268.25 +1.3% | 0.00 | $283.18 billion | Hold (Score: 2.00) | N/A |
NSRGY Nestlé | Consumer Staples | $104.38 -1.0% | 0.00 | $273.46 billion | Hold (Score: 2.00) | $91.00 (-12.8% Downside) |
IDCBY Industrial and Commercial Bank of China | Finance | $15.25 +0.9% | 5.59 | $271.76 billion | N/A (Score: 0.00) | N/A |
LVMUY LVMH Moët Hennessy - Louis Vuitton, Société Européenne | Consumer Discretionary | $108.33 +1.1% | 0.00 | $270.90 billion | Buy (Score: 3.11) | N/A |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
FERGY Ferguson | Industrials | $119.49
| 183.83 | $268.91 billion | N/A (Score: 0.00) | N/A |
RHHBY Roche | Medical | $41.07 +0.5% | 0.00 | $261.94 billion | Moderate Buy (Score: 2.57) | N/A |
ACGBY Agricultural Bank of China | Finance | $17.41 +2.3% | 6.85 | $243.73 billion | N/A (Score: 0.00) | N/A |
CICHY China Construction Bank | Finance | $19.02 +0.6% | 5.24 | $237.76 billion | N/A (Score: 0.00) | N/A |
LRLCY L'Oréal | Consumer Staples | $87.27 +0.7% | 0.00 | $233.15 billion | Hold (Score: 2.14) | N/A |
SIEGY Siemens Aktiengesellschaft | Industrials | $125.46 +0.3% | 19.27 | $200.74 billion | Moderate Buy (Score: 2.50) | N/A |
CFRUY Compagnie Financière Richemont | Retail/Wholesale | $18.65 +1.1% | 0.00 | $200.52 billion | Strong Buy (Score: 4.00) | N/A |
CMWAY Commonwealth Bank of Australia | Finance | $119.01 +0.8% | 0.00 | $199.16 billion | Sell (Score: 1.00) | N/A |
DTEGY Deutsche Telekom | Utilities | $37.55 -1.7% | 14.33 | $187.24 billion | Strong Buy (Score: 3.50) | N/A |
IDEXY Industria de Diseño Textil | Retail/Wholesale | $28.03 +1.4% | 27.75 | $174.72 billion | Buy (Score: 3.00) | N/A |
BACHY Bank of China | Finance | $14.74 +0.5% | 5.78 | $173.57 billion | Buy (Score: 3.00) | N/A |
CIHKY China Merchants Bank | Finance | $32.41 +0.5% | 8.33 | $163.48 billion | N/A (Score: 0.00) | N/A |
BYDDY BYD | Auto/Tires/Trucks | $106.83 +5.7% | 32.97 | $159.07 billion | N/A (Score: 0.00) | N/A |
ALIZY Allianz | Finance | $39.72 -0.7% | 15.16 | $153.39 billion | Hold (Score: 2.00) | N/A |
SBGSY Schneider Electric S.E. | Industrials | $52.09 +1.6% | 0.00 | $149.92 billion | Buy (Score: 3.00) | N/A |
EADSY Airbus | Aerospace | $46.70 -0.8% | 32.43 | $147.74 billion | Moderate Buy (Score: 2.67) | N/A |
UNCFF UniCredit | Finance | $65.11 -2.7% | 0.00 | $143.95 billion | N/A (Score: 0.00) | N/A |
ESLOY EssilorLuxottica Société anonyme | Medical | $143.47 +0.9% | 0.00 | $131.28 billion | Hold (Score: 2.00) | N/A |
HTHIY Hitachi | Multi-Sector Conglomerates | $28.41 -0.8% | 8.69 | $130.13 billion | N/A (Score: 0.00) | N/A |
SAFRY Safran | Aerospace | $74.19 -1.6% | 0.00 | $125.72 billion | Buy (Score: 3.00) | N/A |
AIQUY L'Air Liquide | Basic Materials | $41.95 +0.8% | 0.00 | $121.31 billion | Moderate Buy (Score: 2.75) | N/A |
IBDRY Iberdrola | Utilities | $73.82 +1.4% | 16.89 | $118.86 billion | Hold (Score: 2.25) | N/A |
SAXPY Sampo Oyj | Finance | $21.13 -0.6% | 17.32 | $113.73 billion | N/A (Score: 0.00) | N/A |
PNGAY Ping An Insurance (Group) Company of China | Finance | $12.16 +0.4% | 6.72 | $110.72 billion | Hold (Score: 2.00) | N/A |
NTDOY Nintendo | Consumer Discretionary | $20.89 -0.3% | 46.42 | $108.52 billion | Buy (Score: 3.00) | N/A |
AXAHY AXA | Finance | $48.27 -0.5% | 0.00 | $106.91 billion | Strong Buy (Score: 3.50) | N/A |
KYCCF Keyence | Industrials | $420.50 +5.3% | 0.00 | $101.98 billion | N/A (Score: 0.00) | N/A |
ZURVY Zurich Insurance Group | Finance | $34.82 -1.5% | 0.00 | $101.92 billion | Sell (Score: 1.33) | N/A |
RYCEY Rolls-Royce Holdings plc | Aerospace | $11.95 -2.2% | 0.00 | $101.18 billion | Buy (Score: 3.33) | N/A |
UNCRY UniCredit | Finance | $32.40 -2.4% | 0.00 | $100.94 billion | Buy (Score: 3.00) | N/A |
Why Elon put $51 million into this (Ad) Why Elon Musk Just Invested $51 Million Into Brand New “Miracle Metal” Developed by MIT Scientists [See The Details Here] |
DBSDY DBS Group | Finance | $140.17 -1.1% | 0.00 | $99.67 billion | Strong Buy (Score: 4.00) | N/A |
ISNPY Intesa Sanpaolo | Finance | $33.56 -2.3% | 10.42 | $99.58 billion | Buy (Score: 3.00) | N/A |
BNPQY BNP Paribas | Finance | $43.61 -2.6% | 8.26 | $98.56 billion | Hold (Score: 2.33) | N/A |
AAGIY AIA Group | Finance | $35.58 +1.0% | 0.00 | $95.13 billion | N/A (Score: 0.00) | N/A |
NTTYY Nippon Telegraph and Telephone | Utilities | $27.17 -0.9% | 12.35 | $92.64 billion | Hold (Score: 2.00) | N/A |
ENLAY Enel | Utilities | $9.06 +0.4% | 12.41 | $92.11 billion | Moderate Buy (Score: 2.67) | N/A |
CHDRY Christian Dior | Retail/Wholesale | $126.15 +1.3% | 0.00 | $91.08 billion | N/A (Score: 0.00) | N/A |
RCRUY Recruit | Business Services | $11.48 -0.1% | 35.00 | $89.77 billion | Hold (Score: 2.00) | N/A |
RCRRF Recruit | Business Services | $55.27
| 35.89 | $88.97 billion | N/A (Score: 0.00) | N/A |
CHGCY Chugai Pharmaceutical | Medical | $26.47 -1.5% | 34.38 | $87.11 billion | N/A (Score: 0.00) | N/A |
CNCT China Teletech | Computer and Technology | $200.00
| 0.00 | $86.89 billion | N/A (Score: 0.00) | N/A |
CSUAY China Shenhua Energy | Energy | $17.24 +1.4% | 9.80 | $85.72 billion | Hold (Score: 2.00) | $32.50 (88.5% Upside) |
MURGY Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | Finance | $12.85 -2.1% | 8.36 | $83.94 billion | Hold (Score: 2.33) | N/A |
BOUYF Bouygues | Industrials | $44.23
| 14.41 | $83.81 billion | Hold (Score: 2.00) | N/A |
VCISY Vinci | Construction | $35.82 -0.2% | 0.00 | $83.45 billion | N/A (Score: 0.00) | N/A |
TKOMY Tokio Marine | Finance | $42.59 -1.4% | 11.67 | $82.37 billion | Hold (Score: 2.00) | N/A |
SFTBY SoftBank Group | Computer and Technology | $27.48 +1.6% | 13.81 | $80.79 billion | Hold (Score: 2.00) | N/A |
LNSTY London Stock Exchange Group | Finance | $38.15 -0.3% | 0.00 | $80.78 billion | Buy (Score: 3.00) | N/A |
ATLKY Atlas Copco | Industrials | $16.51 +0.4% | 28.47 | $80.49 billion | Hold (Score: 2.00) | N/A |
MHVYF Mitsubishi Heavy Industries | Industrials | $23.50 -1.5% | 48.96 | $79.28 billion | Buy (Score: 3.00) | N/A |
LNEGY Lundin Energy AB (publ) | Basic Materials | $42.50 +2.3% | 0.00 | $78.94 billion | N/A (Score: 0.00) | N/A |
NABZY National Australia Bank | Finance | $12.86 +1.1% | 0.00 | $78.84 billion | N/A (Score: 0.00) | N/A |
MSBHF Mitsubishi | Multi-Sector Conglomerates | $19.78 -0.8% | 11.43 | $78.65 billion | Hold (Score: 2.00) | N/A |
CSLLY CSL | Medical | $79.69 +0.4% | 0.00 | $77.17 billion | Strong Buy (Score: 4.00) | N/A |
TOELY Tokyo Electron | Computer and Technology | $83.22 +0.1% | 31.05 | $76.68 billion | Strong Buy (Score: 4.00) | N/A |
SMNEY Siemens Energy | Energy | $95.15 -3.5% | 432.50 | $76.05 billion | Moderate Buy (Score: 2.57) | N/A |
BAESY BAE Systems | Aerospace | $100.32 -4.4% | 0.00 | $75.72 billion | Moderate Buy (Score: 2.75) | N/A |
CNSWF Constellation Software | Computer and Technology | $3,571.95 +0.1% | 129.04 | $75.69 billion | Buy (Score: 3.25) | N/A |
ITOCY ITOCHU | Retail/Wholesale | $103.02 -1.2% | 13.45 | $74.12 billion | N/A (Score: 0.00) | N/A |
HNHPF Hon Hai Precision Industry | Computer and Technology | $10.45 +0.9% | 0.00 | $72.42 billion | Strong Buy (Score: 4.00) | N/A |
KDDIY KDDI | Computer and Technology | $16.79 -0.2% | 16.62 | $70.31 billion | Strong Buy (Score: 4.00) | N/A |
HCMLY Holcim | Construction | $23.39 +2.2% | 0.00 | $67.73 billion | Hold (Score: 2.00) | N/A |
MBGAF Mercedes-Benz Group | Consumer Cyclical | $59.34 +0.8% | 4.48 | $63.48 billion | Strong Buy (Score: 4.00) | N/A |
SHECY Shin-Etsu Chemical | Basic Materials | $15.91 +1.0% | 17.68 | $63.16 billion | N/A (Score: 0.00) | N/A |
ADYEY Adyen | Computer and Technology | $19.88 +2.4% | 0.00 | $62.61 billion | Strong Buy (Score: 3.67) | N/A |
PDRDY Pernod Ricard | Consumer Staples | $47.12
| 0.00 | $62.53 billion | N/A (Score: 0.00) | N/A |
DPSGY Deutsche Post | Industrials | $49.33
| 11.75 | $61.12 billion | N/A (Score: 0.00) | N/A |
CAIXY CaixaBank | Finance | $2.80 -2.4% | 0.00 | $60.27 billion | Hold (Score: 2.00) | N/A |
DSDVY DSV A/S | Transportation | $125.17 +1.4% | 36.60 | $60.19 billion | Buy (Score: 3.33) | N/A |
CMPGY Compass Group | Retail/Wholesale | $35.44 +0.1% | 0.00 | $60.16 billion | Hold (Score: 2.00) | N/A |
BCMXY Bank of Communications | Finance | $20.15
| 5.01 | $59.86 billion | N/A (Score: 0.00) | N/A |
DBOEY Deutsche Börse | Finance | $31.68 -1.2% | 27.79 | $59.65 billion | Hold (Score: 2.00) | N/A |
WMMVY Wal-Mart de México | Retail/Wholesale | $34.02 +0.2% | 20.13 | $59.35 billion | Strong Buy (Score: 3.50) | N/A |
MITSY Mitsui & Co., Ltd. | Industrials | $404.94 -1.2% | 9.19 | $58.19 billion | Strong Buy (Score: 4.00) | N/A |
RBSPF NatWest Group | Finance | $6.97 -0.4% | 10.72 | $57.89 billion | N/A (Score: 0.00) | N/A |
MBGYY Mercedes-Benz Group | Auto/Tires/Trucks | C$14.83 +1.3% | 5.37 | C$57.11 billion | Hold (Score: 2.00) | N/A |
DANOY Danone | Consumer Staples | $16.81 -0.4% | 0.00 | $57.09 billion | Reduce (Score: 1.80) | N/A |
OVCHY Oversea-Chinese Banking | Finance | $25.38 -0.1% | 0.00 | $57.08 billion | N/A (Score: 0.00) | N/A |
TGOPY 3i Group | Finance | $29.27 -2.1% | 0.00 | $56.98 billion | Buy (Score: 3.00) | N/A |
VLVLY AB Volvo (publ) | Auto/Tires/Trucks | $28.00 +1.8% | 11.91 | $56.94 billion | Moderate Buy (Score: 2.63) | N/A |
Get Ready for Elon Musk’s BIGGEST Comeback Yet (Ad) Tesla's About to Prove Everyone Wrong... Again
Back in 2018, when Jeff Brown told everyone to buy Tesla…
The "experts" said Elon was finished and Tesla was headed for bankruptcy.
Now they're saying the same thing, but Jeff has uncovered Tesla's next breakthrough. Click here to see why Tesla's about to prove everyone wrong... again. |
CODYY Compagnie de Saint-Gobain | Construction | $22.65 -0.4% | 0.00 | $56.52 billion | Moderate Buy (Score: 2.67) | N/A |
DHLGY Deutsche Post | Transportation | $46.81 +0.9% | 16.03 | $56.17 billion | Hold (Score: 2.33) | N/A |
CRARY Crédit Agricole | Finance | $9.23 -1.6% | 8.17 | $55.86 billion | Hold (Score: 2.00) | N/A |
IFNNY Infineon Technologies | Computer and Technology | $42.40 +2.2% | 54.36 | $55.37 billion | Strong Buy (Score: 4.00) | N/A |
SSREY Swiss Re | Finance | $43.28 -1.6% | 0.00 | $54.97 billion | Moderate Buy (Score: 2.57) | N/A |
JAPAY Japan Tobacco | Consumer Staples | $15.13 +0.2% | 17.39 | $53.73 billion | Strong Buy (Score: 4.00) | N/A |
VWAGY Volkswagen | Auto/Tires/Trucks | $10.71 +1.7% | 4.06 | $53.69 billion | Hold (Score: 2.43) | N/A |
ENGIY Engie | Utilities | $21.91 +0.2% | 0.00 | $53.36 billion | Buy (Score: 3.00) | N/A |
ECIFY Electricité de France | Utilities | $2.55
| 0.00 | $53.16 billion | N/A (Score: 0.00) | N/A |
BMWYY Bayerische Motoren Werke Aktiengesellschaft | Auto/Tires/Trucks | $29.20 +4.6% | 4.82 | $52.79 billion | Moderate Buy (Score: 2.50) | N/A |
BYDDF BYD | Auto/Tires/Trucks | $17.85 +6.1% | 11.02 | $51.97 billion | Buy (Score: 3.00) | $85.00 (376.1% Upside) |
NPSNY Naspers | Consumer Discretionary | $61.31 -0.1% | 0.00 | $51.95 billion | Strong Buy (Score: 4.00) | N/A |
HEINY Heineken | Consumer Staples | $45.75 +0.8% | 0.00 | $51.73 billion | Buy (Score: 3.00) | N/A |
LZAGY Lonza Group | Medical | $70.21 +0.6% | 0.00 | $50.71 billion | Strong Buy (Score: 4.00) | N/A |
BAMXF Bayerische Motoren Werke Aktiengesellschaft | Auto/Tires/Trucks | $86.90 -2.4% | 6.19 | $50.38 billion | Hold (Score: 2.25) | N/A |
NRDBY Nordea Bank Abp | Finance | $14.41 -1.4% | 9.30 | $50.16 billion | Hold (Score: 2.33) | N/A |
SGAPY Singapore Telecommunications | Utilities | $30.34 +0.8% | 0.00 | $50.10 billion | N/A (Score: 0.00) | N/A |
DASTY Dassault Systèmes | Computer and Technology | $37.06 +0.7% | 37.82 | $49.69 billion | Strong Buy (Score: 4.00) | N/A |
DSNKY Daiichi Sankyo | Medical | $25.29 +2.3% | 29.41 | $48.26 billion | Strong Buy (Score: 4.00) | N/A |
BHKLY BOC Hong Kong | Finance | $90.87 +1.4% | 0.00 | $48.04 billion | Hold (Score: 2.00) | N/A |
RBGLY Reckitt Benckiser Group | Consumer Staples | $13.94 +0.1% | 0.00 | $47.46 billion | Buy (Score: 3.25) | N/A |
NJDCY Nidec | Computer and Technology | $4.96 +4.0% | 31.00 | $47.32 billion | N/A (Score: 0.00) | N/A |
GVDNY Givaudan | Basic Materials | $101.70 +0.1% | 0.00 | $46.95 billion | Hold (Score: 2.33) | N/A |
EXPGY Experian | Business Services | $51.08 +1.0% | 0.00 | $46.90 billion | Buy (Score: 3.00) | N/A |
GLNCY Glencore | Basic Materials | $7.79 -0.6% | 0.00 | $46.66 billion | Strong Buy (Score: 4.00) | N/A |
MIELF Mitsubishi Electric | Industrials | $21.59 +2.4% | 22.97 | $46.36 billion | N/A (Score: 0.00) | N/A |
UOVEY United Overseas Bank | Finance | $54.88 -0.5% | 0.00 | $45.87 billion | Strong Buy (Score: 4.00) | N/A |
EONGY E.On | Utilities | $17.49 +0.3% | 9.61 | $45.68 billion | Hold (Score: 2.29) | N/A |
FJTSY Fujitsu | Computer and Technology | $23.94 -0.4% | 41.32 | $45.11 billion | N/A (Score: 0.00) | N/A |
BASFY Basf | Basic Materials | $12.35 +3.2% | 77.19 | $44.09 billion | Hold (Score: 2.29) | N/A |
GMBXF Grupo México | Multi-Sector Conglomerates | $5.62 -1.9% | 0.00 | $43.75 billion | Hold (Score: 2.00) | N/A |
SCGLY Société Générale Société anonyme | Finance | $10.92 -3.1% | 10.92 | $43.70 billion | Moderate Buy (Score: 2.67) | N/A |
ADDYY adidas | Consumer Discretionary | $121.90 +0.4% | 93.77 | $43.53 billion | Buy (Score: 3.00) | N/A |
MIELY Mitsubishi Electric | Industrials | $41.16 -1.5% | 21.89 | $43.49 billion | N/A (Score: 0.00) | N/A |
SXYAY Sika | Basic Materials | $26.93 +0.8% | 0.00 | $43.22 billion | Moderate Buy (Score: 2.50) | N/A |
ATEYY Advantest | Computer and Technology | $57.98 -0.5% | 47.52 | $42.79 billion | Hold (Score: 2.00) | N/A |
DNBBY DNB Bank ASA | Finance | $27.35 -0.5% | 10.02 | $42.39 billion | Reduce (Score: 1.75) | N/A |
WTKWY Wolters Kluwer | Business Services | $176.29 -0.2% | 0.00 | $42.05 billion | Strong Buy (Score: 4.00) | N/A |
TSCDD Tesco | Consumer Defensive | $16.03 -0.5% | 0.00 | $41.31 billion | N/A (Score: 0.00) | N/A |
KBCSY KBC Group | Finance | $49.11 -1.7% | 10.91 | $41.01 billion | Moderate Buy (Score: 2.67) | N/A |
HOCPY HOYA | Computer and Technology | $117.73 +1.4% | 29.96 | $40.40 billion | Strong Buy (Score: 4.00) | N/A |
SVNDY Seven & i | Retail/Wholesale | $15.31 +0.1% | 35.60 | $39.88 billion | N/A (Score: 0.00) | N/A |
OLCLY Oriental Land | Consumer Discretionary | $22.13 -1.3% | 47.09 | $39.84 billion | Hold (Score: 2.00) | N/A |
NGLOY Anglo American | Basic Materials | $14.86 -0.7% | 0.00 | $39.75 billion | Moderate Buy (Score: 2.56) | N/A |
CTPCY CITIC | Multi-Sector Conglomerates | $6.80 +3.3% | 0.00 | $39.56 billion | N/A (Score: 0.00) | N/A |
DNZOY DENSO | Auto/Tires/Trucks | $13.47 +0.1% | 13.21 | $39.21 billion | Hold (Score: 2.00) | N/A |
SCBFF Standard Chartered | Finance | $15.85 +3.1% | 14.27 | $38.89 billion | Buy (Score: 3.00) | N/A |
AMADY Amadeus IT Group | Business Services | $85.71 +0.6% | 28.96 | $38.61 billion | Strong Buy (Score: 3.67) | N/A |
NTIOF National Bank of Canada | Finance | $98.25 -0.2% | 12.52 | $38.47 billion | Hold (Score: 2.17) | N/A |
FRFHF Fairfax Financial | Finance | $1,689.41 +2.0% | 10.49 | $38.32 billion | Buy (Score: 3.00) | $1,500.00 (-11.2% Downside) |
Why Elon put $51 million into this (Ad) Why Elon Musk Just Invested $51 Million Into Brand New “Miracle Metal” Developed by MIT Scientists [See The Details Here] |
MSADY MS&AD Insurance Group | Finance | $23.81 -1.3% | 8.13 | $38.30 billion | Hold (Score: 2.00) | N/A |
HVRRY Hannover Rück | Finance | $52.84 -2.3% | 15.63 | $38.23 billion | Hold (Score: 2.33) | N/A |
NTDTY NTT DATA Group | Business Services | $27.15 -4.5% | 41.13 | $38.06 billion | Strong Buy (Score: 4.00) | N/A |
ADRNY Koninklijke Ahold Delhaize | Consumer Staples | €41.38 +0.7% | 20.28 | $37.80 billion | Moderate Buy (Score: 2.67) | N/A |
CRZBY Commerzbank | Finance | $31.77 -1.8% | 16.63 | $37.64 billion | Moderate Buy (Score: 2.50) | N/A |
CHCJY China CITIC Bank | Finance | $14.96
| 4.57 | $36.60 billion | N/A (Score: 0.00) | N/A |
JSHLY Jardine Strategic | Multi-Sector Conglomerates | $16.40 -0.1% | 0.00 | $36.35 billion | N/A (Score: 0.00) | N/A |
UCBJF UCB | Medical | $191.43 +1.6% | 0.00 | $36.18 billion | N/A (Score: 0.00) | N/A |
ASAZY ASSA ABLOY AB (publ) | Industrials | $16.13 +0.7% | 26.02 | $35.89 billion | Reduce (Score: 1.67) | N/A |
UCBJY UCB | Medical | $94.33 +2.7% | 0.00 | $35.66 billion | N/A (Score: 0.00) | N/A |
TSCDY Tesco | Retail/Wholesale | $15.93 -0.6% | 0.00 | $35.63 billion | Buy (Score: 3.20) | N/A |
NVZMY Novozymes A/S | Basic Materials | $73.88 +0.6% | 46.76 | $34.60 billion | Buy (Score: 3.00) | N/A |
SVKEF Skandinaviska Enskilda Banken AB (publ) | Finance | $16.90
| 10.31 | $34.43 billion | Moderate Buy (Score: 2.50) | N/A |
DNHBY Dnb Asa | Finance | $21.83 +0.0% | 16.66 | $33.84 billion | N/A (Score: 0.00) | N/A |
DKILY Daikin Industries,Ltd. | Computer and Technology | $11.44 +1.5% | 20.07 | $33.53 billion | Hold (Score: 2.00) | N/A |
EBKDY Erste Group Bank | Finance | $40.77 -2.7% | 10.09 | $33.47 billion | Moderate Buy (Score: 2.83) | N/A |
ANPDF ANTA Sports Products | Consumer Discretionary | $11.73
| 0.00 | $33.19 billion | N/A (Score: 0.00) | N/A |
LGRDY Legrand | Computer and Technology | $25.09 +1.1% | 26.19 | $33.12 billion | Moderate Buy (Score: 2.50) | N/A |
DNKEY Danske Bank A/S | Finance | $19.78 -0.5% | 9.89 | $33.04 billion | Buy (Score: 3.17) | N/A |
LGRVF Legrand | Computer and Technology | $123.11
| 28.63 | $32.77 billion | N/A (Score: 0.00) | N/A |
MARUY Marubeni | Multi-Sector Conglomerates | $196.65 0.0% | 9.47 | $32.66 billion | N/A (Score: 0.00) | N/A |
FINMY Leonardo | Aerospace | $27.75 -6.3% | 0.00 | $32.09 billion | Moderate Buy (Score: 2.50) | N/A |
SWRAY Swire Pacific | Multi-Sector Conglomerates | $8.72 +2.0% | 0.00 | $31.93 billion | N/A (Score: 0.00) | N/A |
SUHJY Sun Hung Kai Properties | Finance | $11.00 +0.7% | 0.00 | $31.88 billion | N/A (Score: 0.00) | N/A |
IMBBY Imperial Brands | Consumer Staples | $38.73 +0.1% | 0.00 | $31.85 billion | Buy (Score: 3.00) | N/A |
FSUGY Fortescue | Basic Materials | $20.52 -0.3% | 0.00 | $31.56 billion | Buy (Score: 3.00) | N/A |
SSUMY Sumitomo | Multi-Sector Conglomerates | $25.09 -0.4% | 12.61 | $30.38 billion | Strong Buy (Score: 4.00) | N/A |
HENKY Henkel AG & Co. KGaA | Consumer Staples | $18.05 -0.4% | 0.00 | $30.28 billion | Buy (Score: 3.00) | N/A |
GPORQ Gulfport Energy | Energy | $188.13 -1.5% | -27.42 | $30.24 billion | N/A (Score: 0.00) | N/A |
CGEMY Capgemini | Business Services | $35.26 +2.7% | 0.00 | $30.21 billion | N/A (Score: 0.00) | N/A |
BAYRY Bayer Aktiengesellschaft | Medical | $7.62 +1.2% | -29.31 | $29.94 billion | Moderate Buy (Score: 2.67) | N/A |
ASMIY ASM International | Computer and Technology | $609.77 +3.2% | 50.44 | $29.93 billion | Strong Buy (Score: 3.50) | $561.00 (-8.0% Downside) |
ALIOF ALIOF | Medical | $278.50
| 0.00 | $29.89 billion | N/A (Score: 0.00) | N/A |
MSBHY Mitsubishi | Multi-Sector Conglomerates | $40.23 +0.2% | 8.65 | $29.89 billion | Hold (Score: 2.00) | N/A |
PPERY PT Bank Mandiri (Persero) Tbk | Finance | $12.80 +2.9% | 0.00 | $29.85 billion | N/A (Score: 0.00) | N/A |
SWDBY Swedbank AB (publ) | Finance | SEK 26.21 -0.1% | 8.95 | $29.49 billion | Reduce (Score: 1.80) | N/A |
KMTUY Komatsu | Industrials | $30.98 -0.2% | 10.99 | $29.46 billion | Hold (Score: 2.00) | N/A |
SMPNY Sompo | Finance | $14.86 -1.8% | 10.32 | $29.44 billion | N/A (Score: 0.00) | N/A |
AMKBY A.P. Møller - Mærsk A/S | Transportation | $9.24 -1.9% | 4.74 | $29.25 billion | Strong Sell (Score: 1.33) | N/A |
TLSYY Telstra | Utilities | $12.48 +0.7% | 0.00 | $28.84 billion | N/A (Score: 0.00) | N/A |
MRAAY Murata Manufacturing | Industrials | $7.33 +0.7% | 20.36 | $28.78 billion | N/A (Score: 0.00) | N/A |
KNYJY KONE Oyj | Industrials | $31.56 +0.3% | 31.88 | $28.61 billion | Reduce (Score: 1.50) | N/A |
FSNUY Fresenius SE & Co. KGaA | Medical | $12.62 -0.1% | 66.41 | $28.19 billion | Buy (Score: 3.33) | N/A |
BRDCY Bridgestone | Auto/Tires/Trucks | $20.56 +0.2% | 0.00 | $28.16 billion | N/A (Score: 0.00) | N/A |
SDVKY Sandvik AB (publ) | Industrials | $22.40 +0.4% | 24.09 | $28.10 billion | Moderate Buy (Score: 2.80) | N/A |
PUBGY Publicis Groupe | Business Services | $27.88 +3.0% | 0.00 | $27.99 billion | Buy (Score: 3.00) | N/A |
KHNGY Kuehne + Nagel International | Transportation | $45.94 +0.9% | 20.98 | $27.74 billion | Reduce (Score: 1.67) | N/A |
HSNGY Hang Seng Bank | Finance | $14.66 -0.7% | 0.00 | $27.58 billion | Hold (Score: 2.00) | N/A |
VONOY Vonovia | Finance | $16.76 +0.3% | 0.00 | $27.58 billion | Moderate Buy (Score: 2.50) | N/A |
CICOY COSCO SHIPPING | Transportation | $8.60 +3.2% | 0.00 | $27.45 billion | N/A (Score: 0.00) | N/A |
Trump’s Exec Order #14154 could be a “Millionaire-Maker” (Ad) Former Presidential Advisor, Jim Rickards, says Trump could “rewire our economy and hand millions of Americans a chance at true financial independence in the months ahead.”
We recently sat down with Rickards to capture all the key details on tape.
 For the moment, you can watch this interview free of charge – just click here. |
FUJIY FUJIFILM | Computer and Technology | $10.96 +1.2% | 9.79 | $27.27 billion | Buy (Score: 3.00) | N/A |
LUXTY Luxottica Group | Consumer Discretionary | $55.80 +0.4% | 24.37 | $27.07 billion | N/A (Score: 0.00) | N/A |
SSEZY SSE | Computer and Technology | $24.45 +0.8% | 0.00 | $27.05 billion | Buy (Score: 3.00) | N/A |
TRUMY Terumo | Medical | $18.20 +1.1% | 35.00 | $26.95 billion | N/A (Score: 0.00) | N/A |
MGDDY Compagnie Générale des Établissements Michelin Société en commandite par actions | Auto/Tires/Trucks | $18.87 +1.2% | 0.00 | $26.63 billion | Buy (Score: 3.00) | N/A |
FANUY FANUC | Industrials | $13.19 +0.8% | 26.92 | $26.26 billion | Strong Buy (Score: 4.00) | N/A |
AVIFY Advanced Info Service Public | Computer and Technology | $8.82 -0.9% | 26.73 | $26.23 billion | N/A (Score: 0.00) | N/A |
RWEOY RWE Aktiengesellschaft | Utilities | $38.70 +1.0% | 9.39 | $26.17 billion | Strong Buy (Score: 3.50) | N/A |
SVNLY Svenska Handelsbanken AB (publ) | Finance | $6.61 -1.0% | 10.16 | $26.16 billion | Reduce (Score: 1.67) | N/A |
YAHOY LY | Retail/Wholesale | $7.31 +0.3% | 36.55 | $26.15 billion | Buy (Score: 3.00) | N/A |
GBOOY Grupo Financiero Banorte | Finance | $45.89 +0.8% | 0.00 | $25.82 billion | N/A (Score: 0.00) | N/A |
WNGRF George Weston | Consumer Staples | $199.01
| 60.49 | $25.67 billion | Moderate Buy (Score: 2.67) | N/A |
PPRUY Kering | Retail/Wholesale | $20.78 +2.5% | 0.00 | $25.65 billion | Reduce (Score: 1.89) | N/A |
ASHTY Ashtead Group | Industrials | $236.28 +0.6% | 16.75 | $25.40 billion | Buy (Score: 3.00) | N/A |
VEOEY Veolia Environnement | Utilities | $17.37 +1.3% | 0.00 | $25.20 billion | Buy (Score: 3.00) | N/A |
AJINY Ajinomoto | Consumer Staples | $25.14 -0.7% | 20.95 | $25.06 billion | Buy (Score: 3.33) | N/A |
DSCSY Disco | Industrials | $23.03 +0.1% | 31.55 | $24.97 billion | Hold (Score: 2.00) | N/A |
EPOKY Epiroc AB (publ) | Industrials | $20.47
| 30.10 | $24.71 billion | Moderate Buy (Score: 2.67) | N/A |
